Class of 2020 Waitlist Admission Rates and Notification Dates
This month’s guest blog is from College Kickstart, an essential companion for savvy college planning that uses the latest admissions data, to make it easier to craft winning college plans that are well balanced, maximize odds and minimize wasted motion. This was originally posted March 31, 2016.
UPDATE #1
For those of you that have been waitlisted at one of your top choices, here’s a list of 2015-16 waitlist statistics for several popular private and public schools, along with notification dates and links for more detail if available.
Our sample of waitlist statistics from 160 private and public institutions paints the following picture:
- On average, 17 percent of students accepting a place on a waitlist were admitted
- 58 percent of the schools admitted 10 percent or less of the students accepting a place on the wait list last year
- 41 percent of the schools admitted 5 percent or less
- 12 percent admitted no one
There are several factors driving the low rates, including the size of the waitlist (often very large), and how well a school anticipates its admissions yield.
Click Continue Reading for the list.
Waitlist Admission Rates and Notification Dates (2015-16)
College Kickstart LLC
Institution | Waitlist Offered | Waitlist Accepted | Waitlist Admitted | Admit Rate | Notification Date | Link |
---|---|---|---|---|---|---|
American | 2,778 | 269 | 8 | 3% | by 5/15 | Link |
Amherst | 1,398 | 643 | 33 | 5% | Link | |
Barnard | 1,195 | 130 | 6 | 5% | beginning 5/15 | Link |
Bates | 1,535 | 671 | 11 | 2% | typically early May – late June, no later than August 1 | Link |
Boston College | 7,072 | 3,897 | 351 | 9% | by 7/1 | Link |
Bowdoin | by 7/31 | Link | ||||
Cal Poly SLO | 1,888 | 134 | by 5/15 | Link | ||
Carleton | 1,350 | 442 | 16 | 4% | ||
Carnegie Mellon | 5,526 | 2,835 | 4 | 0% | by 6/1 (priority waitlist candidates first) | Link |
Claremont McKenna | 919 | 453 | 75 | 17% | ||
Colby | 1,497 | 634 | 42 | 7% | ||
Colgate | 1,896 | 913 | 49 | 5% | by 8/1 | Link |
College of William & Mary | 3,552 | 1,676 | 187 | 11% | status mid-June, decision by 8/1 | Link |
Colorado College | 1,119 | 232 | 24 | 10% | most by mid-May, some as late as June | Link |
Colorado School of Mines | 1,654 | 236 | 6 | 3% | by 5/21 | Link |
Connecticut College | 1,306 | 637 | 61 | 10% | Link | |
Cornell | 3,583 | 2,231 | 81 | 4% | Link | |
Dartmouth | 1,852 | 963 | 129 | 13% | mid-May to 7/1 | Link |
Emory (Emory) | 3,809 | 1,910 | 45 | 2% | by 6/1 | Link |
George Washington | 3,827 | 1,354 | 62 | 5% | ||
Georgetown | 2,188 | 1,301 | 141 | 11% | ||
Georgia Tech | 3,397 | 2,031 | 38 | 2% | by 6/1 | Link |
Hamilton | 958 | 365 | 47 | 13% | ||
Hampshire | 128 | 47 | 5 | 11% | early May | Link |
Harvey Mudd | 534 | 354 | 11 | 3% | ||
Haverford | 883 | 354 | 12 | 3% | ||
Johns Hopkins | 2,752 | 1,747 | 187 | 11% | ||
Kenyon | 2,876 | 998 | 17 | 2% | early May to mid-July | Link |
Lewis & Clark | 775 | 221 | 1 | 0% | late April to mid-May | Link |
Middlebury | 1,304 | 530 | 33 | 6% | early May to mid-June | Link |
MIT | 652 | 575 | 52 | 9% | by mid-May | Link |
Mt. Holyoke | 785 | 459 | 7 | 2% | ||
NC State | 2,433 | 1,010 | 19 | 2% | by 6/15 | Link |
Northwestern | 2,614 | 1,452 | 43 | 3% | ||
Oberlin | 1,126 | 459 | 86 | 19% | ||
Occidental | 705 | 359 | 26 | 7% | ||
Pitzer | 1,021 | 895 | 23 | 3% | by 7/15 | Link |
Pomona | 842 | 492 | 38 | 8% | beginning early to mid-May | Link |
Princeton | 1,206 | 857 | 39 | 5% | Link | |
Rice | 2,237 | 1,659 | 127 | 8% | by 7/1 | Link |
Scripps | 641 | 284 | 0 | 0% | beginning mid-May | Link |
Smith | 773 | 398 | 132 | 33% | ||
SMU | 1,757 | 572 | 122 | 21% | Link | |
Stanford | 1,256 | 927 | 0 | 0% | update mid-May, finalized by 7/1 | Link |
Trinity College | 1,766 | 664 | 16 | 2% | mid-April to 7/1 | Link |
Tulane | 3,413 | 921 | 0 | 0% | by 6/1 | Link |
UC Davis | 9,033 | 2,733 | 2,030 | 74% | by 6/1 | Link |
UC Irvine | 7,361 | 4,035 | 131 | 3% | Link | |
UC Riverside | 6,231 | 3,737 | 2,770 | 74% | Link | |
UC Santa Barbara | 5,006 | 2,910 | 278 | 10% | by 6/30 | Link |
UC Santa Cruz | 3,655 | 1,320 | 0 | 0% | early June | Link |
UIUC | 3,008 | 1,875 | 1,015 | 54% | by early June | Link |
UMass Amherst | 5,450 | 1,278 | 26 | 2% | ||
Michigan | 14,960 | 4,512 | 90 | 2% | late June | Link |
UNC – Chapel Hill | 3,144 | 1,513 | 78 | 5% | by 6/30 | Link |
Notre Dame | 1,602 | 869 | 0 | 0% | mid-May to late June | Link |
Oregon | 1,186 | 481 | 31 | 6% | by 6/15 | Link |
U Richmond | 4,070 | 1,547 | 151 | 10% | 5/1 – 6/30 | Link |
Vermont | 3,759 | 866 | 0 | 0% | by 6/1 | Link |
Virginia | 4,547 | 2,081 | 402 | 19% | 5/7 – 6/30 | Link |
Vassar | 1,017 | 485 | 10 | 2% | early May to 7/1 | Link |
Virginia Tech | 2,118 | 1,544 | 0 | 0% | by 7/1 | Link |
Washington and Lee | 1,983 | 764 | 193 | 25% | beginning late April | Link |
Wellesley | 1,404 | 843 | 30 | 4% | 3rd week in May to 6/30 | Link |
Wesleyan | 1,877 | 884 | 12 | 1% | by 6/30 | Link |
Whitman | 872 | 370 | 67 | 18% | ||
Willamette | 433 | 168 | 53 | 32% | ||
Williams | 1,603 | 573 | 53 | 9% |
- Tags: American, Amherst, Austin College, Barnard, Bates, Beloit, Boston College, Bryn Mawr, Bucknell, Butler, Carleton,Carnegie Mellon, Case Western, Centre College, Claremont McKenna, Clark, Class of 2020, Colby, Colgate, College of Wooster, Colorado College, Colorado School of Mines, Connecticut College, Cornell, Dartmouth, Earlham, Elon, Fairfield,Franklin & Marshall, Furman, George Mason, George Washington, Georgetown, Georgia Tech, Gonzaga, Goucher, Grinnell,Hamilton, Hampshire, Harvey Mudd, Haverford, Hobart and William Smith, Holy Cross, Ithaca, James Madison, Johns Hopkins, Kalamazoo, Kenyon, Knox, Lafayette, Lawrence, Lehigh, Lewis and Clark, Macalester, Marquette, Maryland,Michigan, Middlebury, Mount Holyoke, Muhlenberg, Ohio State, Pitt, Pomona, Princeton, Providence, Puget Sound, Purdue,Rhode Island, Rhodes, Rice, Rose-Hulman, RPI, Saint Anselm, Saint Olaf, San Diego State, Santa Clara, Sarah Lawrence,Scripps, Sewanee, Skidmore, Smith, SMU, Stanford, Stonehill, St_ Lawrence, SUNY – Geneseo, SUNY – Stony Brook,Swarthmore, TCNJ, TCU, Trinity College, Tufts, TUlane, UC Berkeley, UC Davis, UC Irvine, UC Riverside, UC Santa Barbara, UC Santa Cruz, UMass Amherst, UMass Lowell, UNC Chapel Hill, University of Chicago, University of Denver,University of Pennsylvania, University of Richmond, University of San Diego, University of Virginia, University of Washington,USC, UT Austin, Vanderbilt, Vassar, Vermont, Villanova, Virginia Tech, VMI, Wabash, Waitlist, Washington and Lee,Wellesley, Wesleyan, Wheaton – IL, Wheaton – MA, Whitman, Willamette, William & Mary, Williams, WPI, Yale
Ready for your own success story?
If you’re a typical parent with college-bound students, you’re probably overwhelmed. You want to help your sons and daughters make the right choices and prevent overpaying for their education. You’re not alone! We’re here to help. Schedule your free consultation today – click below to get started!
Catch our free, on-demand webinar:
How to Survive Paying for College
Join Beatrice Schultz, CFP® for our on-demand webinar, where she provides parents with the exact steps that often greatly lower the cost of college, even if there’s little time to prepare.